The two largest earthquakes of our time...
It's worth noting that the TWO LARGEST earthquakes in the past 15 years have both occured in the last 3 months and have been within a few hundred kilometres of each other. In fact they dwarf all the other quakes by comparison.
Year | Month | Day | GMT | Magnitude | Region | |
1 | 1994 | 06 | 09 | 00:33:16 | 8.2 | Nortdern Bolivia |
2 | 1994 | 10 | 04 | 13:22:55 | 8.3 | Kuril Islands |
3 | 1995 | 07 | 30 | 05:11:23 | 8.0 | Near Coast of Nortdern Chile |
4 | 1995 | 10 | 09 | 15:35:53 | 8.0 | Near Coast of Jalisco, Mexico |
5 | 1996 | 02 | 17 | 05:59:30 | 8.2 | Irian Jaya Region, Indonesia |
6 | 1998 | 03 | 25 | 03:12:25 | 8.1 | Balleny Islands Region |
7 | 2000 | 11 | 16 | 04:54:56 | 8.0 | New Ireland Region, P.N.G. |
8 | 2001 | 06 | 23 | 20:33:14 | 8.4 | Near Coast of Peru |
9 | 2003 | 09 | 25 | 19:50:06 | 8.3 | Hokkaido, Japan Region |
10 | 2004 | 12 | 23 | 14:59:04 | 8.1 | Nortd of Macquarie Island |
11 | 2004 | 12 | 26 | 00:58:53 | 9.0 | Off West Coast of Nortdern Sumatra |
12 | 2005 | 03 | 28 | 16:09:36 | 8.7 | Nortdern Sumatra, Indonesia |
You can watch the world's earthquakes here:Quake Map.
I check it out daily and for the past week, there had been very little seismic activity on the west coast of Sumatera - which is unusual. Seems the build up was too much.
Next time it gets quiet, better run for the hills.
Tags: earthquake, indonesia