Vitamin prescription to treat homocysteine levels
Nutrient | No Risk | Low Risk | High Risk | Very High Risk |
(dose/day) | Below 6 units | 6-9 | 9-15 | Above 15 |
Folate | 200mcg | 400mcg | 1200mcg | 2000mcg |
B12 | 10mcg | 500mcg | 1000mcg | 1500mcg |
B6 | 25mg | 50mg | 75mg | 100mg |
B2 | 10mg | 15mg | 20mg | 50mg |
Zinc | 5mg | 10mg | 15mg | 20mg |
TMG | 500mg | 750mg | 1.5-3g | 3-6g |
(extracted from the H Factor programme).
Note: I recently learned that B12 doesn't absorb in the stomach very well. Try get it in "sub-lingual" form (i.e. you suck on it).